LIC AAO (Assistant Administrative Officer) is one of the most sought-after insurance sector jobs in India. Recruited by Life Insurance Corporation of India — the country's largest and most trusted insurer — an AAO is a Class I Officer who handles policy administration, customer service, accounts, IT systems, or actuarial work depending on the stream.
LIC AAO 2026 recruitment is for approximately 300 posts across multiple streams.
Posts and Streams
| Stream | Role Description |
|---|
| Generalist | Policy administration, customer service, branch operations |
| IT (Information Technology) | System administration, software, network infrastructure |
| CA (Chartered Accountant) | Finance, accounts, audit, investment |
| Actuarial | Risk pricing, product development, reserving |
| Rajbhasha | Hindi implementation and official language work |
Each stream has separate merit lists and slightly different Mains exam content.
Age Limit
- Minimum: 21 years
- Maximum: 30 years (as on notification date)
| Category | Relaxation |
|---|
| OBC (Non-Creamy Layer) | +3 years (max 33) |
| SC / ST | +5 years (max 35) |
| PwBD (General) | +10 years (max 40) |
| Ex-Servicemen | As per Govt rules |
Educational Qualification
| Stream | Minimum Qualification |
|---|
| Generalist | Bachelor's Degree — 60% (General/OBC/EWS), 55% (SC/ST) |
| IT | Bachelor's/Master's in CS/IT/Electronics from recognised university |
| CA | Chartered Accountant (ICAI) |
| Actuarial | B.Sc. (Stats/Maths/Eco) or B.Com — min. 55% + at least 2 actuarial exams (IAI) |
| Rajbhasha | Degree with Hindi as main subject OR Post-graduate degree in Hindi |
| Component | Amount |
|---|
| Basic Pay | ₹53,600/month |
| Dearness Allowance | ~₹23,000/month |
| HRA (metro) | ₹9,648/month |
| City Compensatory Allowance | ₹4,000/month |
| Gross Monthly (metro) | ~₹90,000–₹1,00,000/month |
Additional benefits: Staff home loan at concessional rate, LTC, family medical insurance, defined-benefit pension (not NPS — a rare advantage for new government-sector recruits), and career growth to Development Officer, Administrative Officer (AO), and beyond.
| Category | Fee |
|---|
| General / OBC / EWS | ₹700 |
| SC / ST | ₹85 (intimation charges only) |
| PwBD | Nil |
Prelims (Online, Objective)
| Section | Questions | Marks |
|---|
| Reasoning Ability | 35 | 35 |
| Quantitative Aptitude | 35 | 35 |
| English Language | 30 | 30 |
| Total | 100 | 100 |
Sectional time limit: 20 minutes per section. Negative marking: 1/4 per wrong answer.
Mains (Online, Objective)
| Section | Questions | Marks |
|---|
| Reasoning & Numerical Aptitude | 30 | 90 |
| General Knowledge & Current Affairs | 30 | 60 |
| Insurance & Financial Market Awareness | 30 | 60 |
| English Language | 30 | 60 |
| Professional Knowledge (non-Generalist) | 30 | 90 |
| Total | 150 | 360 |
Interview
Shortlisted Mains candidates appear for a structured interview. Covers subject knowledge, situational judgment, and general awareness.
| Event | Date |
|---|
| Application Start | April 1, 2026 |
| Last Date to Apply | April 25, 2026 |
| Prelims Exam | June 14, 2026 |
| Mains Exam | July 2026 (expected) |
| Interview | August–September 2026 (expected) |
Reasoning (Prelims/Mains): Syllogisms, Direction sense, Blood Relations, Seating Arrangement, Puzzle-based questions. Time yourself — sectional time limits make speed critical.
Quantitative Aptitude: LIC AAO is moderate difficulty. Focus on Data Interpretation (bar, pie, table), Percentage, Profit/Loss, Time & Work. Practice 30-question sets under 20 minutes.
English: Reading Comprehension and Para Jumbles are common. Read 2 editorial paragraphs daily for 4 weeks — it makes a measurable difference.
Insurance Awareness (Mains-specific): This section separates serious aspirants. Study LIC products (term, endowment, ULIP), IRDAI regulations, insurance terminologies, and recent news about LIC (claim ratios, IPO history, new launches).
Professional Knowledge (for IT/CA/Actuarial): Prepare your domain thoroughly — this section carries 90 marks in Mains and is a differentiator.